Top Rankings
Country | Class | Character | Level | Master Level | Location | |
1 | ![]() | ![]() | GMaster![]() | 400 | 338 | Arena |
2 | ![]() | ![]() | Sum56789![]() | 400 | 320 | Barracks of Balgass |
3 | ![]() | ![]() | Chuoi86![]() | 400 | 309 | Devil Square |
4 | ![]() | ![]() | MrXoay![]() | 400 | 300 | Kanturu 2 |
5 | ![]() | ![]() | ROSE![]() | 400 | 289 | Barracks of Balgass |
6 | ![]() | ![]() | GaKFC![]() | 400 | 286 | Kanturu 2 |
7 | ![]() | ![]() | SpactaCust![]() | 400 | 286 | Barracks of Balgass |
8 | ![]() | ![]() | Rolex![]() | 247 | 286 | Barracks of Balgass |
9 | ![]() | ![]() | Toan6789![]() | 400 | 283 | Barracks of Balgass |
10 | ![]() | ![]() | bestboy![]() | 400 | 267 | Kanturu 2 |
11 | ![]() | ![]() | 92B1![]() | 400 | 261 | Icarus |
12 | ![]() | ![]() | Covid19![]() | 400 | 256 | Kanturu 2 |
13 | ![]() | ![]() | 92L1![]() | 400 | 253 | Lorencia |
14 | ![]() | ![]() | Healer![]() | 400 | 246 | Barracks of Balgass |
15 | ![]() | ![]() | Cadic![]() | 400 | 210 | Barracks of Balgass |
16 | ![]() | ![]() | OnePunchMa![]() | 400 | 202 | Barracks of Balgass |
17 | ![]() | ![]() | Lanhuong![]() | 400 | 194 | Devil Square |
18 | ![]() | ![]() | GameOnline![]() | 400 | 193 | Barracks of Balgass |
19 | ![]() | ![]() | S2LacLoi![]() | 400 | 183 | Kanturu 2 |
20 | ![]() | ![]() | White![]() | 400 | 183 | Kanturu 2 |
21 | ![]() | ![]() | mylove![]() | 17 | 181 | Elbeland |
22 | ![]() | ![]() | TheBoss![]() | 374 | 179 | Icarus |
23 | ![]() | ![]() | TheKing![]() | 400 | 177 | Barracks of Balgass |
24 | ![]() | ![]() | HayZo![]() | 400 | 171 | Arena |
25 | ![]() | ![]() | Hades![]() | 369 | 171 | Lorencia |
26 | ![]() | ![]() | LeoNoed![]() | 400 | 169 | Devil Square |
27 | ![]() | ![]() | 1stGiet![]() | 400 | 167 | Lorencia |
28 | ![]() | ![]() | Iren![]() | 1 | 163 | Lorencia |
29 | ![]() | ![]() | RfCuTo![]() | 400 | 160 | Noria |
30 | ![]() | ![]() | TuyenHip![]() | 400 | 153 | Lorencia |
31 | ![]() | ![]() | Trumbuff![]() | 400 | 144 | Raklion |
32 | ![]() | ![]() | SoldierGM![]() | 400 | 141 | Lorencia |
33 | ![]() | ![]() | DLBoss![]() | 400 | 140 | Lorencia |
34 | ![]() | ![]() | BoomGaming![]() | 122 | 134 | Lorencia |
35 | ![]() | ![]() | DWKhanh![]() | 398 | 133 | Devias |
36 | ![]() | ![]() | Hitleter![]() | 400 | 129 | Barracks of Balgass |
37 | ![]() | ![]() | LeeOhNoew![]() | 400 | 128 | Raklion |
38 | ![]() | ![]() | NewBie![]() | 400 | 128 | Noria |
39 | ![]() | ![]() | Pikachu![]() | 352 | 126 | Icarus |
40 | ![]() | ![]() | MoiTapChoi![]() | 400 | 123 | Barracks of Balgass |
41 | ![]() | ![]() | CaRot![]() | 400 | 121 | Icarus |
42 | ![]() | ![]() | XuctaoXem![]() | 354 | 121 | Noria |
43 | ![]() | ![]() | TayDamSo1![]() | 361 | 119 | Lorencia |
44 | ![]() | ![]() | kasdas![]() | 400 | 112 | Arena |
45 | ![]() | ![]() | YEUQUAI![]() | 400 | 110 | Icarus |
46 | ![]() | ![]() | killlov3![]() | 400 | 109 | Barracks of Balgass |
47 | ![]() | ![]() | VuToMu![]() | 400 | 107 | Barracks of Balgass |
48 | ![]() | ![]() | Dungz![]() | 381 | 103 | Devil Square |
49 | ![]() | ![]() | lkll![]() | 256 | 103 | Barracks of Balgass |
50 | ![]() | ![]() | DarkKing![]() | 1 | 103 | Barracks of Balgass |
Last Updated @ 03/06/2021 - 09:16 AM