Top Rankings
Country | Class | Character | Level | Resets | Reset cuối | |
1 | ![]() | ![]() | MrXoay![]() | 400 | 86 | 2021-03-06 00:11:00 |
2 | ![]() | ![]() | killlov3![]() | 400 | 86 | 2021-03-06 00:12:00 |
3 | ![]() | ![]() | YEUQUAI![]() | 400 | 86 | 2021-03-06 00:15:00 |
4 | ![]() | ![]() | Sum56789![]() | 400 | 86 | 2021-03-06 00:25:00 |
5 | ![]() | ![]() | 92B1![]() | 400 | 86 | 2021-03-06 00:26:00 |
6 | ![]() | ![]() | Toan6789![]() | 400 | 86 | 2021-03-06 00:26:00 |
7 | ![]() | ![]() | Chuoi86![]() | 400 | 86 | 2021-03-06 00:29:00 |
8 | ![]() | ![]() | DarkGold![]() | 400 | 86 | 2021-03-06 00:30:00 |
9 | ![]() | ![]() | bestboy![]() | 400 | 86 | 2021-03-06 00:31:00 |
10 | ![]() | ![]() | Cadic![]() | 400 | 86 | 2021-03-06 00:31:00 |
11 | ![]() | ![]() | TheKing![]() | 400 | 86 | 2021-03-06 00:32:00 |
12 | ![]() | ![]() | 92L1![]() | 400 | 86 | 2021-03-06 00:33:00 |
13 | ![]() | ![]() | Lanhuong![]() | 400 | 86 | 2021-03-06 00:34:00 |
14 | ![]() | ![]() | GaKFC![]() | 400 | 86 | 2021-03-06 00:37:00 |
15 | ![]() | ![]() | HayZo![]() | 400 | 86 | 2021-03-06 00:38:00 |
16 | ![]() | ![]() | Pikachu![]() | 352 | 86 | 2021-03-06 00:42:00 |
17 | ![]() | ![]() | BaoHan![]() | 400 | 86 | 2021-03-06 01:22:00 |
18 | ![]() | ![]() | Prines![]() | 400 | 86 | 2021-03-06 01:29:00 |
19 | ![]() | ![]() | Dacking![]() | 400 | 86 | 2021-03-06 01:29:00 |
20 | ![]() | ![]() | LongCoCo![]() | 400 | 86 | 2021-03-06 01:37:00 |
21 | ![]() | ![]() | TocBacDiSH![]() | 343 | 86 | 2021-03-06 01:38:00 |
22 | ![]() | ![]() | BuffEF![]() | 354 | 86 | 2021-03-06 01:50:00 |
23 | ![]() | ![]() | EmOi![]() | 342 | 86 | 2021-03-06 01:50:00 |
24 | ![]() | ![]() | EmLaCoGai![]() | 320 | 86 | 2021-03-06 02:02:00 |
25 | ![]() | ![]() | DWKhanh![]() | 398 | 86 | 2021-03-06 02:12:00 |
26 | ![]() | ![]() | LeeOhNoew![]() | 400 | 86 | 2021-03-06 02:22:00 |
27 | ![]() | ![]() | White![]() | 400 | 86 | 2021-03-06 02:32:00 |
28 | ![]() | ![]() | S2LacLoi![]() | 400 | 86 | 2021-03-06 04:04:00 |
29 | ![]() | ![]() | SpactaCust![]() | 400 | 86 | 2021-03-06 04:05:00 |
30 | ![]() | ![]() | Quit![]() | 400 | 86 | 2021-03-06 04:19:00 |
31 | ![]() | ![]() | GMaster![]() | 400 | 86 | 2021-03-06 04:20:00 |
32 | ![]() | ![]() | Lucas![]() | 399 | 86 | 2021-03-06 05:04:00 |
33 | ![]() | ![]() | LeoNoed![]() | 400 | 86 | 2021-03-06 05:12:00 |
34 | ![]() | ![]() | 0zOxDWxOz0![]() | 299 | 86 | 2021-03-06 05:17:00 |
35 | ![]() | ![]() | Trumbuff![]() | 400 | 86 | 2021-03-06 06:12:00 |
36 | ![]() | ![]() | HeoMap![]() | 390 | 86 | 2021-03-06 07:29:00 |
37 | ![]() | ![]() | Dungz![]() | 341 | 86 | 2021-03-06 08:08:00 |
38 | ![]() | ![]() | izumi![]() | 191 | 80 | 2021-03-06 03:55:00 |
39 | ![]() | ![]() | DarkKing![]() | 1 | 80 | 2021-03-06 07:15:00 |
40 | ![]() | ![]() | OhhO![]() | 10 | 80 | 2021-03-06 07:16:00 |
41 | ![]() | ![]() | Iren![]() | 1 | 80 | 2021-03-06 07:18:00 |
42 | ![]() | ![]() | VuToMu![]() | 400 | 79 | 2021-03-05 00:05:00 |
43 | ![]() | ![]() | MoiTapChoi![]() | 400 | 79 | 2021-03-05 00:05:00 |
44 | ![]() | ![]() | TuyenHip![]() | 400 | 79 | 2021-03-05 00:06:00 |
45 | ![]() | ![]() | 34HD![]() | 400 | 79 | 2021-03-05 00:09:00 |
46 | ![]() | ![]() | Bosscc![]() | 400 | 79 | 2021-03-05 00:17:00 |
47 | ![]() | ![]() | Covid19![]() | 400 | 79 | 2021-03-05 00:20:00 |
48 | ![]() | ![]() | RfCuTo![]() | 400 | 79 | 2021-03-05 00:23:00 |
49 | ![]() | ![]() | dsfsdf![]() | 400 | 79 | 2021-03-05 00:35:00 |
50 | ![]() | ![]() | Killua![]() | 400 | 79 | 2021-03-05 00:35:00 |
Last Updated @ 03/06/2021 - 08:24 AM